18 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | 24 | 18 | 4 | 3 | 8-18 | 2-4 | 0-0 | 0 | 1 | −16 |
| Bub Carrington | 33 | 15 | 5 | 3 | 6-12 | 3-7 | 0-0 | 1 | 1 | −24 |
| Marvin Bagley III | 19 | 13 | 4 | 5 | 5-6 | 1-1 | 2-4 | 0 | 0 | −5 |
| CJ McCollum | 29 | 11 | 4 | 3 | 5-12 | 1-5 | 0-0 | 2 | 0 | −15 |
| Kyshawn George | 36 | 11 | 6 | 7 | 5-13 | 0-4 | 1-2 | 2 | 2 | −21 |
| Tre Johnson | 24 | 8 | 6 | 2 | 2-9 | 2-5 | 2-2 | 1 | 0 | −8 |
| Tristan Vukcevic | 5 | 6 | 2 | 0 | 2-3 | 0-0 | 2-2 | 0 | 0 | −2 |
| Justin Champagnie | 18 | 5 | 9 | 0 | 2-4 | 0-2 | 1-2 | 0 | 1 | −6 |
| Bilal Coulibaly | 23 | 3 | 4 | 2 | 1-7 | 0-4 | 1-2 | 1 | 0 | −18 |
| Will Riley | 17 | 2 | 1 | 3 | 1-5 | 0-2 | 0-0 | 2 | 0 | −7 |
| Jamir Watkins | 8 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | 0 | −1 |
| Anthony Gill | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| AJ Johnson | 4 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Total | 94 | 46 | 29 | 38-94 | 9-36 | 9-14 | 10 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper | 23 | 24 | 5 | 3 | 9-13 | 3-5 | 3-3 | 0 | 0 | +13 |
| Devin Vassell | 26 | 18 | 6 | 3 | 7-12 | 3-6 | 1-1 | 1 | 1 | +19 |
| Stephon Castle | 25 | 17 | 2 | 7 | 7-11 | 1-5 | 2-4 | 0 | 1 | +15 |
| Victor Wembanyama | 17 | 15 | 8 | 4 | 6-11 | 1-3 | 2-2 | 0 | 4 | +14 |
| Julian Champagnie | 26 | 12 | 7 | 2 | 4-9 | 4-9 | 0-0 | 0 | 0 | +9 |
| Luke Kornet | 23 | 10 | 5 | 2 | 4-6 | 0-0 | 2-2 | 1 | 2 | +12 |
| Keldon Johnson | 21 | 9 | 8 | 1 | 4-8 | 1-4 | 0-0 | 0 | 0 | +15 |
| De'Aaron Fox | 25 | 6 | 3 | 3 | 1-8 | 1-4 | 3-4 | 3 | 0 | +11 |
| Carter Bryant | 9 | 5 | 4 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | −3 |
| Harrison Barnes | 18 | 2 | 1 | 2 | 0-6 | 0-4 | 2-2 | 0 | 0 | +15 |
| Jordan McLaughlin | 4 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | +2 |
| Jeremy Sochan | 16 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | +3 |
| Bismack Biyombo | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lindy Waters III | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Total | 119 | 53 | 29 | 44-90 | 15-42 | 16-20 | 6 | 9 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones