2 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | 38 | 3 | 4 | 13-21 | 5-6 | 7-10 | 1 | 0 | +10 |
| Jalen Williams | 33 | 22 | 3 | 6 | 9-16 | 0-4 | 4-4 | 1 | 1 | +15 |
| Chet Holmgren | 30 | 21 | 8 | 3 | 8-12 | 2-3 | 3-3 | 0 | 1 | +6 |
| Aaron Wiggins | 22 | 11 | 3 | 0 | 4-8 | 1-5 | 2-2 | 2 | 1 | −8 |
| Ajay Mitchell | 32 | 10 | 4 | 3 | 4-6 | 2-3 | 0-0 | 1 | 0 | +16 |
| Isaiah Joe | 18 | 9 | 3 | 3 | 3-4 | 3-4 | 0-0 | 0 | 0 | +4 |
| Kenrich Williams | 17 | 5 | 2 | 2 | 2-3 | 1-2 | 0-0 | 0 | 0 | −9 |
| Cason Wallace | 28 | 4 | 6 | 1 | 2-7 | 0-3 | 0-2 | 2 | 1 | +17 |
| Branden Carlson | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | −1 |
| Jaylin Williams | 22 | 1 | 9 | 2 | 0-1 | 0-1 | 1-2 | 1 | 1 | +10 |
| Total | 124 | 41 | 24 | 46-79 | 15-32 | 17-23 | 8 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 28 | 17 | 4 | 4 | 6-11 | 3-5 | 2-3 | 1 | 0 | −9 |
| Pat Spencer | 21 | 17 | 3 | 6 | 8-14 | 1-1 | 0-0 | 1 | 0 | −5 |
| Seth Curry | 18 | 14 | 2 | 2 | 6-7 | 2-3 | 0-0 | 1 | 0 | −2 |
| Gary Payton II | 27 | 13 | 5 | 5 | 5-9 | 2-2 | 1-1 | 0 | 0 | −9 |
| Draymond Green | 29 | 13 | 9 | 4 | 5-11 | 3-8 | 0-0 | 0 | 1 | −17 |
| Buddy Hield | 28 | 13 | 1 | 4 | 4-15 | 2-9 | 3-3 | 2 | 0 | −12 |
| Jonathan Kuminga | 16 | 8 | 7 | 1 | 3-10 | 1-3 | 1-2 | 0 | 1 | +3 |
| Jimmy Butler III | 15 | 6 | 3 | 1 | 2-7 | 1-2 | 1-1 | 0 | 0 | −13 |
| Will Richard | 25 | 5 | 4 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | −4 |
| Quinten Post | 18 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +6 |
| Moses Moody | 15 | 3 | 2 | 1 | 1-5 | 1-5 | 0-0 | 0 | 0 | +2 |
| Total | 112 | 43 | 30 | 43-95 | 18-42 | 8-10 | 5 | 2 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones