29 nov 2025 · Temporada regular 2025-26

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Scottie Barnes 39 30 12 5 11-16 1-2 7-8 2 1 −6
Brandon Ingram 40 22 6 4 10-26 1-5 1-2 0 0 −11
Immanuel Quickley 37 22 3 10 9-20 3-8 1-1 0 0 −5
Sandro Mamukelashvili 19 13 3 0 5-10 1-2 2-2 0 0 −1
Jakob Poeltl 33 8 11 9 4-6 0-0 0-0 2 1 −5
Ja'Kobe Walter 27 5 7 0 1-3 1-2 2-2 0 0 −6
Gradey Dick 18 5 2 1 2-6 1-4 0-0 0 0 +2
Jamal Shead 23 3 3 2 1-6 1-5 0-0 0 0 −9
Ochai Agbaji 16 2 1 1 1-5 0-1 0-0 0 1 +4
Collin Murray-Boyles 13 1 4 2 0-1 0-0 1-2 2 0 +2
Total 111 52 34 44-99 9-29 14-17 6 3

Charlotte Hornets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Miles Bridges 41 35 3 0 13-23 2-8 7-9 1 0 +7
Kon Knueppel 37 20 6 4 5-10 4-7 6-6 2 0 +3
Collin Sexton 33 18 1 5 6-11 2-5 4-4 3 1 +23
LaMelo Ball 22 14 2 5 6-16 1-6 1-1 0 0 −10
Ryan Kalkbrenner 22 8 6 2 3-4 0-0 2-2 1 1 −15
Moussa Diabaté 30 7 9 2 3-5 0-0 1-2 1 0 +19
Brandon Miller 25 7 2 3 1-13 0-6 5-5 0 2 −7
Liam McNeeley 13 7 3 0 3-4 1-2 0-0 1 0 +7
Sion James 30 2 6 2 1-5 0-3 0-0 1 1 +13
Tre Mann 11 0 1 1 0-2 0-2 0-0 0 0 −5
Total 118 39 24 41-93 10-39 26-29 10 5

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones