22 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 33 | 30 | 7 | 4 | 11-17 | 2-6 | 6-7 | 0 | 3 | +5 |
| Vít Krejčí | 27 | 21 | 1 | 0 | 7-10 | 7-10 | 0-0 | 0 | 0 | +10 |
| Jalen Johnson | 34 | 18 | 11 | 9 | 6-15 | 2-4 | 4-6 | 1 | 1 | +20 |
| Dyson Daniels | 31 | 14 | 8 | 4 | 6-15 | 0-4 | 2-2 | 1 | 1 | +13 |
| Nickeil Alexander-Walker | 36 | 10 | 5 | 3 | 4-11 | 2-6 | 0-0 | 1 | 0 | +11 |
| Zaccharie Risacher | 23 | 8 | 3 | 4 | 4-11 | 0-6 | 0-2 | 1 | 1 | +6 |
| Luke Kennard | 24 | 8 | 0 | 3 | 2-6 | 2-5 | 2-2 | 0 | 0 | +13 |
| Mouhamed Gueye | 27 | 3 | 6 | 0 | 1-3 | 1-3 | 0-0 | 2 | 0 | +14 |
| Caleb Houstan | 2 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | −3 |
| Asa Newell | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −3 |
| Jacob Toppin | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | −1 |
| Total | 115 | 42 | 28 | 42-90 | 17-46 | 14-19 | 6 | 7 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Derik Queen | 32 | 20 | 9 | 3 | 6-14 | 0-2 | 8-8 | 2 | 1 | −8 |
| Trey Murphy III | 31 | 19 | 9 | 4 | 6-16 | 4-10 | 3-4 | 0 | 0 | −16 |
| Saddiq Bey | 28 | 18 | 11 | 5 | 6-12 | 1-5 | 5-6 | 1 | 0 | −8 |
| Jeremiah Fears | 31 | 11 | 4 | 4 | 5-13 | 0-1 | 1-2 | 1 | 1 | −5 |
| Bryce McGowens | 20 | 9 | 1 | 0 | 3-5 | 0-0 | 3-4 | 1 | 1 | −7 |
| Jose Alvarado | 17 | 8 | 1 | 1 | 3-5 | 2-3 | 0-0 | 0 | 0 | −12 |
| Jordan Hawkins | 19 | 5 | 2 | 0 | 2-7 | 1-2 | 0-0 | 0 | 0 | −12 |
| Micah Peavy | 27 | 4 | 3 | 1 | 2-7 | 0-3 | 0-0 | 0 | 0 | +1 |
| Yves Missi | 21 | 2 | 3 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | −14 |
| Kevon Looney | 14 | 2 | 5 | 1 | 1-2 | 0-1 | 0-0 | 0 | 1 | −4 |
| Total | 98 | 48 | 21 | 35-84 | 8-27 | 20-24 | 5 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones