10 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 29 | 31 | 3 | 1 | 12-18 | 3-5 | 4-7 | 0 | 0 | +4 |
| Deni Avdija | 35 | 27 | 5 | 5 | 7-18 | 4-9 | 9-10 | 0 | 1 | −11 |
| Jerami Grant | 31 | 17 | 1 | 4 | 6-17 | 2-7 | 3-4 | 0 | 0 | −1 |
| Jrue Holiday | 36 | 13 | 7 | 7 | 6-14 | 1-4 | 0-0 | 2 | 1 | +14 |
| Toumani Camara | 34 | 8 | 5 | 3 | 3-9 | 1-6 | 1-1 | 1 | 1 | +3 |
| Robert Williams III | 14 | 7 | 4 | 0 | 3-4 | 1-1 | 0-0 | 1 | 0 | −6 |
| Sidy Cissoko | 10 | 4 | 2 | 1 | 1-1 | 1-1 | 1-2 | 0 | 0 | −7 |
| Kris Murray | 19 | 3 | 2 | 1 | 1-4 | 0-1 | 1-2 | 1 | 0 | −3 |
| Donovan Clingan | 29 | 2 | 9 | 0 | 1-5 | 0-2 | 0-0 | 0 | 0 | −4 |
| Duop Reath | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −4 |
| Total | 112 | 38 | 22 | 40-90 | 13-36 | 19-26 | 5 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 35 | 28 | 9 | 3 | 10-18 | 2-3 | 6-10 | 1 | 0 | −7 |
| Desmond Bane | 33 | 22 | 3 | 7 | 9-19 | 1-6 | 3-3 | 0 | 0 | +1 |
| Wendell Carter Jr. | 30 | 19 | 9 | 5 | 8-12 | 1-3 | 2-2 | 0 | 2 | +2 |
| Franz Wagner | 36 | 19 | 9 | 6 | 5-10 | 1-2 | 8-8 | 1 | 2 | −1 |
| Anthony Black | 32 | 8 | 4 | 2 | 2-8 | 1-3 | 3-4 | 1 | 0 | −10 |
| Jonathan Isaac | 14 | 7 | 6 | 0 | 2-5 | 1-3 | 2-2 | 2 | 0 | +8 |
| Goga Bitadze | 18 | 7 | 5 | 1 | 1-3 | 0-1 | 5-5 | 1 | 2 | +3 |
| Jett Howard | 19 | 3 | 2 | 2 | 1-5 | 1-3 | 0-0 | 0 | 1 | +8 |
| Tristan da Silva | 17 | 2 | 3 | 0 | 1-6 | 0-5 | 0-0 | 0 | 0 | +7 |
| Tyus Jones | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +4 |
| Total | 115 | 50 | 26 | 39-87 | 8-30 | 29-34 | 6 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones