5 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 30 | 22 | 9 | 1 | 9-14 | 4-6 | 0-0 | 0 | 0 | −1 |
| Jose Alvarado | 23 | 13 | 8 | 2 | 4-8 | 3-5 | 2-2 | 0 | 0 | +12 |
| Jeremiah Fears | 25 | 13 | 5 | 3 | 5-15 | 1-6 | 2-2 | 1 | 0 | −10 |
| Herbert Jones | 35 | 12 | 5 | 2 | 6-10 | 0-2 | 0-1 | 2 | 1 | +10 |
| Derik Queen | 26 | 11 | 7 | 2 | 3-8 | 0-0 | 5-7 | 3 | 0 | −3 |
| Trey Murphy III | 38 | 11 | 9 | 5 | 3-12 | 1-6 | 4-4 | 2 | 1 | +1 |
| Jordan Hawkins | 20 | 9 | 2 | 1 | 4-13 | 1-4 | 0-0 | 2 | 0 | 0 |
| Kevon Looney | 15 | 8 | 6 | 2 | 4-8 | 0-1 | 0-0 | 0 | 1 | −1 |
| Karlo Matković | 10 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | +1 |
| Micah Peavy | 18 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +1 |
| Total | 101 | 56 | 18 | 39-91 | 10-31 | 13-16 | 10 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 35 | 20 | 9 | 2 | 8-19 | 1-5 | 3-3 | 3 | 2 | +1 |
| P.J. Washington | 38 | 15 | 11 | 1 | 5-13 | 1-3 | 4-7 | 1 | 2 | −2 |
| Daniel Gafford | 25 | 15 | 8 | 0 | 6-8 | 0-0 | 3-3 | 2 | 2 | +8 |
| Max Christie | 27 | 12 | 3 | 1 | 5-12 | 2-6 | 0-0 | 1 | 0 | −3 |
| Klay Thompson | 21 | 11 | 4 | 3 | 4-7 | 3-6 | 0-0 | 1 | 0 | +4 |
| Brandon Williams | 19 | 10 | 1 | 3 | 4-9 | 1-3 | 1-2 | 2 | 0 | +6 |
| D'Angelo Russell | 21 | 9 | 0 | 3 | 3-10 | 2-4 | 1-1 | 0 | 1 | −11 |
| Naji Marshall | 26 | 7 | 5 | 5 | 2-5 | 0-2 | 3-4 | 1 | 0 | −10 |
| Dwight Powell | 10 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −1 |
| Jaden Hardy | 10 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | +5 |
| Moussa Cisse | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Caleb Martin | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −7 |
| Total | 99 | 44 | 18 | 37-89 | 10-32 | 15-20 | 11 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones