29 oct 2025 · Temporada regular 2025-26

Los Angeles Lakers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Austin Reaves 40 28 1 16 9-24 3-11 7-7 2 0 −1
Jake LaRavia 37 27 8 2 10-11 5-6 2-5 1 1 +3
Deandre Ayton 35 17 10 3 8-11 0-0 1-2 0 1 0
Rui Hachimura 37 17 5 4 7-14 1-4 2-2 0 0 −7
Dalton Knecht 36 15 1 1 7-12 1-5 0-1 1 2 −1
Nick Smith Jr. 10 7 1 1 2-6 1-4 2-3 0 0 +1
Jarred Vanderbilt 26 3 12 4 1-3 0-1 1-2 1 0 +4
Jaxson Hayes 13 2 2 3 1-2 0-0 0-0 1 1 +1
Bronny James 5 0 0 0 0-0 0-0 0-0 0 0 +5
Total 116 40 34 45-83 11-31 15-22 6 5

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Julius Randle 36 33 5 6 10-20 4-7 9-10 1 0 −1
Jaden McDaniels 41 30 7 1 11-19 3-4 5-5 1 0 +10
Donte DiVincenzo 34 14 4 6 4-7 3-5 3-3 1 0 +7
Rudy Gobert 38 9 6 2 4-5 0-0 1-2 0 2 +7
Rob Dillingham 16 8 1 5 4-8 0-0 0-0 1 0 −7
Mike Conley 28 8 4 6 3-6 2-4 0-0 3 2 +2
Bones Hyland 8 8 1 2 3-4 2-3 0-0 0 0 −1
Naz Reid 22 5 5 1 2-10 1-5 0-2 0 1 −8
Terrence Shannon Jr. 16 0 1 1 0-3 0-2 0-0 1 0 −14
Total 115 34 30 41-82 15-30 18-22 8 5

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones