22 oct 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 33 | 27 | 9 | 5 | 10-21 | 0-0 | 7-12 | 5 | 0 | 0 |
| Jordan Poole | 31 | 17 | 0 | 2 | 6-14 | 3-7 | 2-2 | 0 | 0 | +1 |
| Jeremiah Fears | 18 | 17 | 0 | 2 | 7-10 | 0-1 | 3-3 | 0 | 0 | −10 |
| Herbert Jones | 36 | 17 | 9 | 3 | 6-14 | 3-5 | 2-2 | 3 | 1 | +11 |
| Trey Murphy III | 32 | 13 | 7 | 3 | 5-15 | 1-6 | 2-2 | 0 | 0 | −3 |
| Saddiq Bey | 30 | 13 | 6 | 3 | 5-12 | 1-5 | 2-4 | 1 | 0 | −13 |
| Jordan Hawkins | 17 | 8 | 4 | 1 | 2-2 | 2-2 | 2-2 | 0 | 0 | −7 |
| Yves Missi | 23 | 5 | 7 | 1 | 2-4 | 0-0 | 1-2 | 1 | 1 | +14 |
| Derik Queen | 15 | 3 | 5 | 0 | 1-4 | 0-1 | 1-2 | 0 | 1 | −11 |
| Hunter Dickinson | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | −12 |
| Total | 122 | 47 | 20 | 45-98 | 10-27 | 22-31 | 10 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 29 | 35 | 3 | 3 | 13-20 | 2-6 | 7-8 | 1 | 0 | 0 |
| Jaren Jackson Jr. | 27 | 18 | 8 | 1 | 7-14 | 0-4 | 4-4 | 0 | 6 | +5 |
| Kentavious Caldwell-Pope | 31 | 15 | 4 | 3 | 2-8 | 2-7 | 9-9 | 0 | 0 | −2 |
| Jaylen Wells | 28 | 14 | 3 | 4 | 4-8 | 4-8 | 2-5 | 1 | 0 | +11 |
| Cedric Coward | 22 | 14 | 3 | 1 | 5-5 | 0-0 | 4-4 | 2 | 1 | +24 |
| Olivier-Maxence Prosper | 15 | 10 | 5 | 0 | 3-5 | 0-1 | 4-4 | 0 | 0 | −10 |
| Jock Landale | 25 | 10 | 4 | 0 | 3-7 | 1-3 | 3-4 | 0 | 2 | −4 |
| Cam Spencer | 12 | 7 | 0 | 2 | 2-4 | 2-3 | 1-2 | 0 | 0 | −4 |
| Santi Aldama | 24 | 5 | 6 | 2 | 2-7 | 0-3 | 1-3 | 1 | 2 | +9 |
| Javon Small | 19 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | +6 |
| John Konchar | 8 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | −5 |
| Total | 128 | 39 | 20 | 41-80 | 11-37 | 35-43 | 5 | 12 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones