26 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 33 | 37 | 6 | 8 | 11-25 | 3-8 | 12-12 | 3 | 1 | +21 |
| Devin Vassell | 35 | 23 | 6 | 0 | 9-17 | 3-5 | 2-2 | 1 | 0 | +9 |
| Harrison Barnes | 36 | 13 | 5 | 0 | 5-11 | 2-5 | 1-2 | 3 | 0 | +4 |
| Julian Champagnie | 32 | 12 | 11 | 2 | 5-10 | 2-5 | 0-0 | 0 | 2 | +10 |
| Keldon Johnson | 23 | 11 | 10 | 2 | 3-7 | 0-1 | 5-7 | 1 | 0 | +8 |
| Dylan Harper | 17 | 7 | 3 | 2 | 2-8 | 1-2 | 2-2 | 2 | 0 | −5 |
| Luke Kornet | 28 | 6 | 9 | 2 | 3-8 | 0-0 | 0-0 | 0 | 3 | +16 |
| Lindy Waters III | 8 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 1 | 0 | +4 |
| Kelly Olynyk | 12 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | +1 |
| Jeremy Sochan | 8 | 2 | 3 | 0 | 1-7 | 0-2 | 0-0 | 0 | 0 | −7 |
| Carter Bryant | 8 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | +4 |
| Total | 115 | 57 | 17 | 41-101 | 11-33 | 22-25 | 12 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 40 | 37 | 6 | 8 | 12-19 | 5-8 | 8-14 | 0 | 1 | −7 |
| Jerami Grant | 32 | 13 | 4 | 2 | 5-17 | 0-5 | 3-3 | 1 | 0 | −10 |
| Shaedon Sharpe | 22 | 11 | 5 | 2 | 4-8 | 0-3 | 3-4 | 0 | 1 | −13 |
| Toumani Camara | 30 | 10 | 5 | 1 | 4-14 | 2-11 | 0-0 | 0 | 1 | −2 |
| Robert Williams III | 20 | 10 | 5 | 1 | 5-6 | 0-1 | 0-2 | 1 | 4 | −3 |
| Donovan Clingan | 26 | 9 | 11 | 1 | 3-8 | 0-0 | 3-4 | 0 | 1 | −9 |
| Kris Murray | 29 | 8 | 6 | 3 | 3-5 | 2-3 | 0-0 | 0 | 0 | −5 |
| Sidy Cissoko | 18 | 3 | 2 | 2 | 1-4 | 0-3 | 1-1 | 0 | 0 | 0 |
| Caleb Love | 12 | 1 | 1 | 1 | 0-4 | 0-2 | 1-2 | 0 | 0 | −13 |
| Duop Reath | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Yang Hansen | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Rayan Rupert | 9 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | −3 |
| Total | 102 | 48 | 21 | 37-87 | 9-36 | 19-30 | 3 | 9 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones