21 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 40 | 26 | 6 | 13 | 6-14 | 2-7 | 12-13 | 0 | 0 | +2 |
| Caleb Love | 38 | 26 | 7 | 5 | 9-20 | 6-14 | 2-2 | 1 | 0 | +4 |
| Donovan Clingan | 27 | 22 | 10 | 4 | 9-14 | 1-4 | 3-4 | 2 | 0 | −2 |
| Toumani Camara | 34 | 20 | 7 | 1 | 7-11 | 4-6 | 2-2 | 0 | 1 | +6 |
| Sidy Cissoko | 23 | 15 | 1 | 2 | 6-11 | 3-7 | 0-1 | 1 | 0 | +7 |
| Robert Williams III | 21 | 8 | 11 | 2 | 4-6 | 0-1 | 0-0 | 0 | 3 | +4 |
| Kris Murray | 17 | 5 | 3 | 2 | 1-3 | 0-1 | 3-4 | 2 | 0 | 0 |
| Jerami Grant | 31 | 5 | 4 | 2 | 0-8 | 0-4 | 5-6 | 1 | 1 | −3 |
| Duop Reath | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −3 |
| Javonte Cooke | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Rayan Rupert | 6 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | +5 |
| Total | 127 | 52 | 31 | 42-88 | 16-45 | 27-32 | 8 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 34 | 38 | 2 | 4 | 14-23 | 9-17 | 1-1 | 0 | 0 | −3 |
| Brandin Podziemski | 30 | 20 | 0 | 3 | 5-9 | 2-5 | 8-10 | 3 | 0 | +3 |
| Jimmy Butler III | 34 | 20 | 8 | 5 | 5-15 | 0-0 | 10-11 | 2 | 1 | 0 |
| Draymond Green | 34 | 11 | 5 | 7 | 4-11 | 2-6 | 1-2 | 3 | 1 | −3 |
| Moses Moody | 28 | 10 | 2 | 1 | 3-6 | 2-5 | 2-2 | 0 | 1 | −15 |
| Al Horford | 18 | 7 | 6 | 3 | 2-5 | 1-3 | 2-2 | 2 | 1 | −5 |
| Quinten Post | 17 | 7 | 4 | 1 | 2-6 | 1-5 | 2-2 | 3 | 0 | +7 |
| Gary Payton II | 17 | 6 | 2 | 4 | 3-4 | 0-0 | 0-0 | 0 | 0 | −2 |
| Trayce Jackson-Davis | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −3 |
| Will Richard | 9 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | −4 |
| Buddy Hield | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | +5 |
| Total | 123 | 32 | 29 | 40-83 | 17-43 | 26-30 | 14 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones