14 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 33 | 38 | 5 | 0 | 12-22 | 8-15 | 6-7 | 1 | 0 | +4 |
| Jaime Jaquez Jr. | 34 | 23 | 9 | 7 | 9-20 | 1-2 | 4-8 | 0 | 0 | −5 |
| Andrew Wiggins | 36 | 15 | 7 | 3 | 6-18 | 1-6 | 2-2 | 0 | 1 | −15 |
| Kel'el Ware | 35 | 15 | 10 | 1 | 5-8 | 1-2 | 4-5 | 1 | 3 | −3 |
| Pelle Larsson | 24 | 14 | 2 | 2 | 4-8 | 3-6 | 3-3 | 0 | 1 | −1 |
| Davion Mitchell | 33 | 11 | 4 | 11 | 3-6 | 2-4 | 3-4 | 1 | 0 | +4 |
| Simone Fontecchio | 15 | 9 | 2 | 0 | 3-7 | 3-7 | 0-0 | 0 | 0 | −9 |
| Dru Smith | 15 | 4 | 2 | 2 | 1-1 | 0-0 | 2-3 | 1 | 0 | −12 |
| Nikola Jović | 13 | 3 | 4 | 4 | 1-4 | 0-2 | 1-2 | 0 | 0 | +1 |
| Keshad Johnson | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −4 |
| Total | 132 | 46 | 30 | 44-95 | 19-44 | 25-34 | 4 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 38 | 39 | 11 | 4 | 13-26 | 6-14 | 7-9 | 1 | 0 | +13 |
| Landry Shamet | 37 | 36 | 2 | 3 | 12-19 | 6-12 | 6-6 | 0 | 0 | +11 |
| Jordan Clarkson | 33 | 24 | 5 | 3 | 6-13 | 3-6 | 9-11 | 0 | 0 | +4 |
| Mikal Bridges | 42 | 15 | 5 | 5 | 6-21 | 3-12 | 0-0 | 7 | 2 | +7 |
| Josh Hart | 34 | 12 | 11 | 10 | 5-8 | 1-1 | 1-2 | 1 | 0 | +3 |
| Miles McBride | 30 | 9 | 4 | 4 | 4-10 | 1-6 | 0-1 | 0 | 0 | +1 |
| Guerschon Yabusele | 6 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | +5 |
| OG Anunoby | 5 | 2 | 3 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | +1 |
| Mitchell Robinson | 14 | 0 | 10 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | −5 |
| Ariel Hukporti | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Total | 140 | 51 | 32 | 48-104 | 21-53 | 23-29 | 9 | 2 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones