14 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 28 | 20 | 2 | 3 | 7-13 | 1-3 | 5-6 | 2 | 0 | +12 |
| Trey Murphy III | 34 | 20 | 10 | 2 | 8-14 | 2-6 | 2-3 | 0 | 0 | +6 |
| Zion Williamson | 27 | 18 | 6 | 3 | 7-14 | 0-0 | 4-5 | 0 | 0 | +6 |
| Jordan Poole | 27 | 16 | 2 | 4 | 6-15 | 2-9 | 2-2 | 2 | 0 | +1 |
| Saddiq Bey | 25 | 10 | 6 | 1 | 4-12 | 0-2 | 2-2 | 2 | 0 | +14 |
| Herbert Jones | 20 | 10 | 2 | 1 | 3-8 | 2-7 | 2-2 | 0 | 0 | +3 |
| Bryce McGowens | 14 | 5 | 3 | 0 | 1-2 | 0-1 | 3-3 | 0 | 0 | +4 |
| Derik Queen | 25 | 4 | 8 | 5 | 2-4 | 0-0 | 0-0 | 0 | 1 | +2 |
| Yves Missi | 11 | 4 | 8 | 0 | 2-3 | 0-0 | 0-2 | 0 | 2 | −1 |
| Karlo Matković | 12 | 4 | 4 | 0 | 2-5 | 0-2 | 0-0 | 0 | 1 | +9 |
| Jose Alvarado | 18 | 3 | 2 | 2 | 1-3 | 1-3 | 0-0 | 1 | 1 | −6 |
| Total | 114 | 53 | 21 | 43-93 | 8-33 | 20-25 | 7 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 28 | 20 | 5 | 5 | 8-18 | 1-10 | 3-3 | 2 | 0 | −10 |
| Kevin Huerter | 24 | 16 | 3 | 0 | 6-12 | 4-8 | 0-0 | 4 | 0 | +3 |
| Nikola Vučević | 31 | 12 | 8 | 4 | 5-16 | 2-6 | 0-0 | 0 | 0 | −11 |
| Josh Giddey | 24 | 11 | 7 | 5 | 4-10 | 1-3 | 2-2 | 0 | 0 | −6 |
| Matas Buzelis | 24 | 9 | 6 | 3 | 3-5 | 1-3 | 2-2 | 1 | 0 | −7 |
| Dalen Terry | 13 | 9 | 3 | 0 | 4-5 | 1-1 | 0-0 | 0 | 0 | +8 |
| Patrick Williams | 24 | 8 | 4 | 2 | 2-5 | 2-4 | 2-4 | 0 | 0 | −13 |
| Jalen Smith | 12 | 6 | 0 | 1 | 2-3 | 0-1 | 2-2 | 1 | 2 | −10 |
| Tre Jones | 24 | 6 | 2 | 5 | 2-7 | 0-4 | 2-2 | 2 | 2 | −5 |
| Isaac Okoro | 24 | 5 | 3 | 1 | 2-10 | 1-8 | 0-0 | 0 | 0 | −1 |
| Zach Collins | 12 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | +2 |
| Total | 104 | 43 | 26 | 38-92 | 13-49 | 15-17 | 10 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones