5 abr 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 30 | 9 | 15 | 12-22 | 1-6 | 5-9 | 1 | 0 | +1 |
| Jaxson Hayes | 27 | 23 | 4 | 2 | 8-10 | 0-0 | 7-8 | 0 | 0 | −5 |
| Rui Hachimura | 39 | 21 | 7 | 1 | 9-13 | 3-5 | 0-0 | 1 | 0 | +5 |
| Luke Kennard | 41 | 15 | 16 | 11 | 5-17 | 1-5 | 4-4 | 1 | 0 | +8 |
| Jake LaRavia | 36 | 14 | 5 | 1 | 3-11 | 1-5 | 7-8 | 2 | 0 | −3 |
| Deandre Ayton | 19 | 13 | 4 | 1 | 5-9 | 0-0 | 3-4 | 0 | 1 | 0 |
| Bronny James | 9 | 5 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | −6 |
| Jarred Vanderbilt | 12 | 5 | 1 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | −19 |
| Maxi Kleber | 13 | 2 | 1 | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | +4 |
| Nick Smith Jr. | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −1 |
| Kobe Bufkin | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −14 |
| Total | 128 | 49 | 36 | 47-91 | 8-27 | 26-33 | 6 | 1 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 39 | 45 | 8 | 9 | 14-27 | 2-4 | 15-17 | 2 | 1 | +11 |
| P.J. Washington | 30 | 15 | 6 | 0 | 6-10 | 3-6 | 0-0 | 0 | 0 | −2 |
| Naji Marshall | 32 | 13 | 6 | 7 | 5-9 | 0-2 | 3-6 | 2 | 0 | −5 |
| Brandon Williams | 25 | 13 | 2 | 5 | 4-7 | 0-1 | 5-7 | 2 | 0 | +10 |
| Klay Thompson | 18 | 11 | 0 | 2 | 4-8 | 3-6 | 0-0 | 0 | 0 | +4 |
| Marvin Bagley III | 21 | 9 | 4 | 0 | 4-7 | 1-1 | 0-0 | 1 | 1 | −10 |
| Khris Middleton | 18 | 8 | 2 | 0 | 3-5 | 2-3 | 0-0 | 0 | 0 | +6 |
| Max Christie | 25 | 8 | 1 | 2 | 2-6 | 2-6 | 2-2 | 2 | 0 | +2 |
| Daniel Gafford | 20 | 7 | 7 | 0 | 2-4 | 0-0 | 3-4 | 2 | 2 | +19 |
| John Poulakidas | 7 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | −1 |
| Dwight Powell | 6 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | −4 |
| Total | 134 | 38 | 27 | 46-88 | 14-32 | 28-36 | 11 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones