16 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | 33 | 32 | 8 | 7 | 12-24 | 2-4 | 6-8 | 0 | 0 | −6 |
| Cooper Flagg | 30 | 21 | 7 | 8 | 10-21 | 0-3 | 1-2 | 2 | 1 | +1 |
| P.J. Washington | 31 | 18 | 7 | 2 | 7-13 | 4-8 | 0-0 | 1 | 0 | −6 |
| Max Christie | 32 | 12 | 4 | 0 | 4-7 | 4-6 | 0-0 | 2 | 0 | +2 |
| Marvin Bagley III | 19 | 9 | 9 | 1 | 4-7 | 1-1 | 0-0 | 1 | 0 | −14 |
| Khris Middleton | 18 | 6 | 4 | 1 | 2-9 | 2-7 | 0-0 | 2 | 0 | −20 |
| AJ Johnson | 12 | 4 | 2 | 1 | 2-5 | 0-1 | 0-0 | 0 | 1 | 0 |
| John Poulakidas | 18 | 3 | 2 | 0 | 1-5 | 1-5 | 0-0 | 1 | 0 | −19 |
| Tyler Smith | 5 | 3 | 1 | 0 | 1-3 | 0-2 | 1-2 | 1 | 0 | −3 |
| Ryan Nembhard | 25 | 2 | 4 | 5 | 1-8 | 0-2 | 0-0 | 0 | 0 | −3 |
| Dwight Powell | 13 | 1 | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | −6 |
| Brandon Williams | 5 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | −16 |
| Total | 111 | 51 | 27 | 44-104 | 14-39 | 9-14 | 10 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 29 | 27 | 4 | 1 | 11-13 | 0-0 | 5-9 | 1 | 0 | +5 |
| Saddiq Bey | 35 | 23 | 6 | 3 | 8-18 | 1-6 | 6-6 | 1 | 0 | +1 |
| Trey Murphy III | 33 | 17 | 7 | 7 | 7-15 | 2-9 | 1-2 | 2 | 1 | +10 |
| Jeremiah Fears | 25 | 17 | 6 | 5 | 7-14 | 3-7 | 0-2 | 1 | 0 | +18 |
| Karlo Matković | 20 | 13 | 10 | 1 | 5-7 | 2-2 | 1-1 | 1 | 0 | +20 |
| Herbert Jones | 29 | 10 | 3 | 4 | 4-9 | 1-3 | 1-1 | 0 | 2 | +8 |
| Derik Queen | 21 | 9 | 6 | 2 | 2-4 | 1-1 | 4-4 | 1 | 2 | +14 |
| Jordan Hawkins | 2 | 5 | 2 | 0 | 1-1 | 1-1 | 2-2 | 0 | 0 | +3 |
| Jordan Poole | 18 | 4 | 1 | 2 | 2-9 | 0-6 | 0-1 | 0 | 2 | +10 |
| Yves Missi | 28 | 4 | 10 | 5 | 1-4 | 0-0 | 2-4 | 0 | 5 | −2 |
| Micah Peavy | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 0-2 | 0 | 0 | +3 |
| Total | 129 | 57 | 31 | 48-95 | 11-35 | 22-34 | 7 | 12 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones