24 feb 2026 · Temporada regular 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 38 34 4 4 11-27 5-13 7-10 2 0 +7
Jaden McDaniels 37 29 6 2 12-16 5-6 0-1 3 5 +10
Donte DiVincenzo 33 19 1 4 7-13 5-10 0-0 2 0 +4
Julius Randle 31 13 7 6 5-9 0-0 3-4 1 0 0
Rudy Gobert 36 10 19 4 4-5 0-0 2-2 1 2 +5
Naz Reid 23 8 3 2 3-7 2-3 0-0 2 1 +3
Ayo Dosunmu 24 7 1 2 3-7 0-2 1-2 0 0 −10
Bones Hyland 13 2 0 2 1-3 0-1 0-0 2 0 −4
Terrence Shannon Jr. 6 2 0 0 1-1 0-0 0-0 1 0 0
Total 124 41 26 47-88 17-35 13-19 14 8

Portland Trail Blazers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Jrue Holiday 33 22 3 4 9-16 2-4 2-2 1 0 −8
Jerami Grant 35 21 5 2 3-12 2-5 13-15 2 0 −7
Scoot Henderson 29 19 6 5 7-18 1-6 4-4 0 0 +5
Kris Murray 29 16 5 1 7-10 2-3 0-1 0 2 +1
Toumani Camara 37 11 4 5 5-14 1-5 0-2 1 0 −12
Donovan Clingan 36 11 16 5 4-7 2-4 1-2 3 2 −4
Matisse Thybulle 10 10 1 1 3-5 2-3 2-2 0 0 +3
Vít Krejčí 15 8 3 2 3-6 2-5 0-0 1 0 +5
Sidy Cissoko 16 3 1 2 1-1 0-0 1-2 2 0 +2
Total 121 44 27 42-89 14-35 23-30 10 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones