6 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 34 | 30 | 9 | 5 | 10-21 | 3-10 | 7-7 | 1 | 0 | +4 |
| Zion Williamson | 32 | 29 | 4 | 1 | 11-13 | 0-0 | 7-9 | 0 | 0 | +7 |
| Trey Murphy III | 37 | 26 | 6 | 5 | 9-15 | 6-10 | 2-2 | 0 | 1 | +9 |
| Derik Queen | 33 | 17 | 8 | 3 | 6-11 | 4-4 | 1-2 | 0 | 1 | −5 |
| Bryce McGowens | 28 | 11 | 1 | 4 | 4-6 | 2-3 | 1-2 | 0 | 1 | +2 |
| Yves Missi | 15 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | +9 |
| Herbert Jones | 23 | 2 | 4 | 5 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 |
| Jeremiah Fears | 28 | 2 | 1 | 4 | 1-7 | 0-3 | 0-0 | 0 | 1 | +5 |
| Karlo Matković | 7 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | −11 |
| Micah Peavy | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Total | 119 | 39 | 29 | 43-80 | 15-34 | 18-22 | 5 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 37 | 35 | 5 | 4 | 11-22 | 5-9 | 8-9 | 0 | 2 | −12 |
| Julius Randle | 37 | 24 | 8 | 7 | 9-18 | 0-5 | 6-6 | 0 | 1 | −3 |
| Bones Hyland | 30 | 20 | 3 | 2 | 6-11 | 4-8 | 4-4 | 1 | 0 | −5 |
| Rudy Gobert | 33 | 12 | 16 | 2 | 5-12 | 0-0 | 2-4 | 3 | 2 | +3 |
| Naz Reid | 25 | 7 | 3 | 3 | 3-9 | 1-5 | 0-0 | 2 | 1 | +1 |
| Donte DiVincenzo | 26 | 6 | 3 | 2 | 2-10 | 2-7 | 0-0 | 1 | 0 | −6 |
| Jaden McDaniels | 22 | 6 | 1 | 2 | 2-8 | 0-3 | 2-2 | 0 | 0 | +1 |
| Johnny Juzang | 10 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | +3 |
| Joan Beringer | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | −4 |
| Jaylen Clark | 14 | 0 | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | +2 |
| Total | 115 | 47 | 22 | 40-95 | 13-40 | 22-26 | 7 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones